<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cutthroat Stalker &#187; hatchery</title>
	<atom:link href="http://scarles.org/blog/cutthroat-stalker/tag/hatchery/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarles.org/blog</link>
	<description>essays and musings on fly fishing for native trout</description>
	<lastBuildDate>Wed, 11 May 2011 13:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Need Plans to Fuel Your Pre Fishing Season Excitement?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2193/need-plans-to-fuel-your-pre-fishing-season-excitement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2193/need-plans-to-fuel-your-pre-fishing-season-excitement/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:33:23 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Not Fly Fishing]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[Island Park]]></category>
		<category><![CDATA[spawn]]></category>
		<category><![CDATA[spawning]]></category>
		<category><![CDATA[Stocking]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2193</guid>
		<description><![CDATA[Head on over to Island Park and watch the big cutts on their spawning run as they make their way from Henry's Lake to Hatchery Creek.]]></description>
			<content:encoded><![CDATA[<p id="top" />Head on over to <strong><a href="http://www.islandparknews.com/atf.php?sid=7863&amp;current_edition=2010-02-18" target="_blank">Island Park</a></strong> and watch the big cutts on their spawning run as they make their way from Henry&#8217;s Lake to Hatchery Creek. You can watch the IDFG as they take eggs from the fish at the fish ladder. This supports their stocking program with 1.2 million fingerlings released back into Henry&#8217;s Lake in the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2193/need-plans-to-fuel-your-pre-fishing-season-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s DFG&#8217;s Hatchery Stocking Report</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2133/californias-dfgs-hatchery-stocking-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2133/californias-dfgs-hatchery-stocking-report/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:33:10 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dfg]]></category>
		<category><![CDATA[eir]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Stocking]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2133</guid>
		<description><![CDATA[For those of you concerned about the impact of hatchery released fish into native fish habitat in California, the California Department of Fish and Game (CDFG) released their Environmental Impact Report (EIR) / Environmental Impact Statement (EIS) on January 11.]]></description>
			<content:encoded><![CDATA[<p id="top" />For those of you concerned about the impact of hatchery released fish into native fish habitat in California, the California Department of Fish and Game (CDFG) released their <a href="http://www.dfg.ca.gov/news/pubnotice/hatchery/" target="_blank">Environmental Impact Report (EIR) / Environmental Impact Statement (EIS)</a> on January 11. It&#8217;s a weighty tome consisting of over 25 PDF files. The reason for the EIR/EIS is because of a lawsuit filed by the Pacific Rivers Council and the Center for Biological Diversity (CBD) in which they said that the CDFG&#8217;s stocking program failed to meet the standards of California&#8217;s Environmental Quality Act. The <a href="link:www.biologicaldiversity.org/news/press_releases/2010/fish-stocking-01-18-2009.html" target="_blank">CBD released a statement</a> January 18 responding to the EIR/EIS in which they said, &#8220;Although the report disclosed many severe impacts of the program, it failed to analyze the full impacts of stocking or adopt adequate measures to reduce the program’s harm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2133/californias-dfgs-hatchery-stocking-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More PCB Cleanup in Montana Hatchery?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:10:13 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Spring]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pcbs]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1715</guid>
		<description><![CDATA[Although cleaned up in 2004, a concrete aquarium at Big Springs Trout Hatchery on Big Spring Creek near Lewiston, Montana may still contain PCBs.]]></description>
			<content:encoded><![CDATA[<p id="top" />You may remember the big PCB problem at Big Springs Trout Hatchery on Big Spring Creek near Lewiston, Montana back in 2004. The hatchery had to kill about a million fish back then. Apparently a <a href="http://www.havredailynews.com/articles/2009/07/23/local_headlines/state.txt" target="_blank">buried concrete aquarium</a> might still contain some of the PCB contaminant. The plans are to do some testing, and cleanup if necessary, this fall. PCBs (polychlorinated biphenyls) were banned in 1976 because of their toxicity and their inability to degrade in nature (called persistent organic pollutant). The main concern of PCBs in humans is cancer, but in studies they have also been shown to interrupt the immune, reproductive, endocrine and nervous systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatchery Programs Finally Scrutinized?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1574/hatchery-programs-scrutinize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1574/hatchery-programs-scrutinize/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:07:28 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[spawn]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1574</guid>
		<description><![CDATA[Some of the latest science behind the reasons why hatchery raised fish are not good for wild populations.]]></description>
			<content:encoded><![CDATA[<p id="top" />Hatchery programs have been thought to be the savior of many declining populations of declining fish populations. <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/07/05/MNCU188EDD.DTL" target="_blank"><strong>This article</strong></a> in the San Francisco Chronicle does a good job of explaining some of the latest science behind the reasons why <strong>hatchery raised fish are not good for wild populations</strong> (something Shane over at <a href="http://thequietpool.blogspot.com/" target="_blank">The Quiet Pool</a> has been saying for a long time) and in fact are contributing to the decline in wild populations. Hopefully the results of this study will prompt some action within the wildlife fisheries departments throughtout the states.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1574/hatchery-programs-scrutinize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Trout Hatchery in Danger?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1552/apache-trout-hatchery-in-danger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1552/apache-trout-hatchery-in-danger/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:29:10 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache trout]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1552</guid>
		<description><![CDATA[The Alchesay National Fish Hatchery (the hatchery that has played a major role in helping Apache trout make a comeback) has some water problems.]]></description>
			<content:encoded><![CDATA[<p id="top" />The Alchesay National Fish Hatchery (the hatchery that has played a major role in helping <strong>Apache trout</strong> make a comeback) has some water problems. The 24&#8243; diameter pipe that supplies water to the hatchery is breaking at the welds. Not only does the hatchery help with native Apache trout, but it is a big part of the economy for the tribe. <a href="http://www.indiancountrytoday.com/national/49726757.html" target="_blank">Full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1552/apache-trout-hatchery-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

