<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cutthroat Stalker &#187; Science</title>
	<atom:link href="http://scarles.org/blog/cutthroat-stalker/category/news-info/science-news-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarles.org/blog</link>
	<description>essays and musings on fly fishing for native trout</description>
	<lastBuildDate>Wed, 11 May 2011 13:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NY Times &#8211; Catch and Release Debate</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2488/ny-times-catch-and-release-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2488/ny-times-catch-and-release-debate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:27:31 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[catch and release]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2488</guid>
		<description><![CDATA[Catch and release, as well as fish pain, debated (not really, one-sided for the most part) at NY Times' "Room for Debate."
]]></description>
			<content:encoded><![CDATA[<p id="top" />Catch and release, as well as fish pain, debated (not really, one-sided for the most part) at NY Times&#8217; &#8220;<a href="http://www.nytimes.com/roomfordebate/2010/8/8/should-fly-fishers-catch-and-always-release" target="_blank">Room for Debate</a>.&#8221; Six &#8220;panelists&#8221; state their position regarding this discussion starter:</p>
<blockquote><p>The practice of catch-and-release seems to be a commandment, not to  be violated.  When scientists or environmentalists or even widely  admired writers on the sport politely suggest that it sometimes makes  sense to keep and eat what  is hooked,  the reaction can be indignant.</p>
<p>Why is that? What if nature might be better off if we eat fish that  are invasive species, for example? Does research show whether fish feel  pain?</p></blockquote>
<p>Read the comments left after each of the six panelists make their point. It is telling to see how &#8220;regular&#8221; people stand on the issues.</p>
<p>Maybe this will jump start more serious discussion on fish and pain? We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2488/ny-times-catch-and-release-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Book Giveaway</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2368/free-book-giveaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2368/free-book-giveaway/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:35:55 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[braithwaite]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2368</guid>
		<description><![CDATA[Would you like to win a new book that is hot off the press? I have one I'm giving away. Learn how to get your name in the drawing.]]></description>
			<content:encoded><![CDATA[<p id="top" />I have a copy of the new book, <em>Do Fish Feel Pain</em>, by Victoria Braithwaite that I would like to give to some lucky recipient. I have started reviewing the book and you can <a href="http://scarles.org/blog/cutthroat-stalker/2348/do-fish-feel-pain-by-victoria-braithwaite-book-introduction/">read it here</a> for a bit more info to see if you are really interested in getting a free copy. Here&#8217;s how to get your name in the drawing.</p>
<p>Leave a thoughtful comment to this post addressing one of the following issues:</p>
<ol>
<li> Do fish suffer when they are caught using typical fly fishing   techniques? (you&#8217;ll have to supply your own definition of &#8220;suffer&#8221;)</li>
<li>What type of person would be interested in a book with this title?</li>
<li>Is the typical fly fisher cruel? (you&#8217;ll have to supply your own definition of &#8220;cruel&#8221;)</li>
</ol>
<p>In your comment, please number it 1, 2 or 3 based on which of these three topics you are addressing.</p>
<p>I will draw a lucky winner on Friday, May 14.</p>
<p>Please supply a valid email so I can contact you and get your snail mail address if you are the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2368/free-book-giveaway/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Design Your Own Fish/Angling Experiment</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2357/design-your-own-fishangling-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2357/design-your-own-fishangling-experiment/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:08:33 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Other Blog Posts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2357</guid>
		<description><![CDATA[Have you ever had a particular question about fish behavior that science might be able to answer? There might be a way to get that question answered.]]></description>
			<content:encoded><![CDATA[<p id="top" />Here is (potentially) the opportunity of a lifetime for the inquisitive angler.</p>
<p>There are a lot of imponderables in the annals of angling. You, I&#8217;m sure, have attempted to ponder many of them. One of the interesting aspects of fly fishing for this angler, is the cerebral aspect. There are so many variables at work when fishing, it&#8217;s a wonder we catch anything.</p>
<p>Have you ever had a particular question about fish behavior that science  might be able to answer? How would you like to design your own experiment to answer your burning  question? If only there was funding for such unimportant things as angling questions. Well, there just might be!</p>
<p>Eccles (of Turning Over Small Stones fame) said the following:</p>
<blockquote><p>In the last month or so I have had a few conversations with fish biologists, proper ecologist, evolutionary biologist, physiologist type people. In the banter about this and that a question was asked by one of them which took me back a little.</p>
<p>“What  experiments would you like to see done?”</p>
<p>“Eh?” [that was Eccles' reply]</p>
<p>“Well there are some students who are keen to  run things and we could possibly rustle up a bit of seed funding if  there is some academic rigour attached. The facilities are there so what  would you do?”</p></blockquote>
<p>Eccles is graciously passing on the opportunity to you, the inquisitive angler. Get over to his site, <a href="http://turningoversmallstones.blogspot.com/2010/04/experimenting-with-pleasure.html" target="_blank"><strong>read the post</strong></a>, then answer his two questions. Pretty simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2357/design-your-own-fishangling-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Fish Feel Pain? by Victoria Braithwaite &#8211; Book Introduction</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2348/do-fish-feel-pain-by-victoria-braithwaite-book-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2348/do-fish-feel-pain-by-victoria-braithwaite-book-introduction/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:31:02 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[do fish feel pain]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[victoria braithwaite]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2348</guid>
		<description><![CDATA[The following is an introduction to this new book, based on a reading of the preface only. I have a quest. The quest involves answering several related questions. I won’t list them all, but the following two questions should give an idea as to the basic gist of them: Do fish suffer when they are [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>The following is an introduction to this new book, based on a reading of the preface only.</em></p>
<p>I have a quest. The quest involves answering several related questions. I won’t list them all, but the following two questions should give an idea as to the basic gist of them:</p>
<ul>
<li> Do fish suffer when they are caught using standard fly fishing techniques?</li>
<li> Is angling cruel?</li>
</ul>
<p>I have explored these types of questions in at least four posts on my blog (see links to them at the bottom of this post). And, frankly, I’ve been a bit disappointed at the lack of response. It seems like it is a topic that fly anglers do not want to discuss. I guess I can’t really blame them, who wants to think about their possible cruelty?</p>
<p>Over the years, the discussion has usually hinged on the aspect of whether or not fish feel pain. Various experiments have been carried out, and, depending on where one stands on the issue, various conclusions have been reached. One thing everyone seems to agree on is that “we” are right and “they” are wrong.</p>
<p>Which perfectly illustrates how the issue has been exacerbated through an “Us” versus “Them” mentality. Much of the writing  produced in the debate has come from a person who is passionate about one side or the other, typically either someone from the angling community or someone from an animal rights group.</p>
<p>This is as good as spot as any to address two important, and quite different, terms: animal rights and animal welfare. Many groups espousing animal <strong>rights</strong> believe that animals have equal rights with humans (and in some extreme cases, an animal&#8217;s &#8220;rights&#8221; trump a human&#8217;s). The most well known group in favor of animal rights is <a href="http://www.peta.org/about/WhyAnimalRights.asp" target="_blank">PETA</a> (People for the Ethical Treatment of Animals). Animal <strong>welfare</strong> advocates believe that animals can have benefits to humans, but that the animal should be treated as humanely as possible, give the situation. One of the biggest groups supporting animal welfare is <a href="http://www.avma.org/advocacy/state/default.asp" target="_blank">AVMA</a> (American Veterinary Medical Association). These two groups are often at odds with each other.</p>
<p>Many anglers hear the words “animal welfare” and mistakenly think “animal rights” and begin bashing the views of those speaking on behalf of the welfare of animals. In a research paper from 2007 titled “Animal welfare perspectives on recreational angling” by Steven J. Cooke and Lynne U. Sneddon, they state that “informed anglers and fisheries managers can adopt practices to improve the welfare of angled fish.” They do not advocate the eradication of catch and release, but rather suggest that certain methods be observed to reduce potential pain and suffering. Many animal welfare groups are not against recreational angling.</p>
<p>One of the things most often missing in the debate is clear (to the lay person), reasoned (data, not emotion) and unbiased information concerning the issue. Enter Dr. Braithwaite and her book, <em>Do Fish Feel Pain?</em></p>
<p>To illustrate a point made above, this is from the first paragraph of the preface, in which Braithwaite describes reactions from an Op-Ed piece she published in the <em>Los Angeles Times</em> regarding fish pain:</p>
<blockquote><p>After the article appeared, the newspaper and I received letters and emails. These were of two sorts. Some told me that I was persecuting anglers by spreading untruths and myths—wasn’t it clear to everyone that fish don’t feel pain? But the others wanted to know why I bothered to investigate the question—wasn’t it clear to everyone that fish do feel pain?</p></blockquote>
<p>This is an interesting reaction, in which it is clear to pretty much everyone, except for those who are most worried about the potential for scientific results to change their recreational lifestyle, that fish feel pain.</p>
<p>But that wasn’t her point. Rather than tell you about her point, I’ll let her speak for herself.</p>
<blockquote><p>I had a certain amount of sympathy with both camps. I could identify with those who believed I was threatening the angling community. That was not my intention, but there had been a great deal of inaccurate information written about research on pain in fish so it was understandable that some people were being defensive. On the other hand, how were the others to know that no scientific analysis of even the basics of fish pain had been conducted before the turn of <em>this</em> century?</p>
<p>Those polarized reactions, which also played out on various websites, prompted me to wonder whether there was need for a fuller account of the science behind the fish pain debate. The result is this book.</p>
<p>My goal in writing this book has been to provide the background to promote informed discussion. Like other animal welfare debates, constructively arguing about fish welfare requires that we understand the issues, that we review evidence and discuss this appropriately. In the book, I examine what we know so far about pain in fish, and whether it is meaningful to discuss fish welfare at all. After reading this book, I hope you will be in a position to make up your own mind. I have no axe to grind—I choose to eat fish and I experiment on them, but while I have been fishing in the past, I am not an active angler though I have many friends and colleagues who are.</p></blockquote>
<p>This is a difficult topic to cover, and one that will take great skill to do it justice. Having spent much time on my own reading, and trying to write, about the topic, I know that it is more than just the science behind pain. There are at least three branches of inquiry involved when tackling the topic: science, psychology and philosophy. Braithwaite also realizes this when she says, “As the book began to take shape, it became clear that the fish pain debate probes questions about science, welfare and ethics.”</p>
<p>I am looking forward to the continued reading, exploring and writing about this new book. From what I have read so far (the preface and chapter 1), I believe Dr. Braithwaite when she says she has no axe to grind. I believe this book could be a great asset to the serious inquirer.</p>
<p>I will probably post updates for each chapter or two (there are seven chapters in the book, containing 184 pages).</p>
<p>The book is published by Oxford University Press. The bulletin from Oxford Press says  it&#8217;s available May 20. However,  Amazon is selling copies (I don&#8217;t know  if they are shipping yet).</p>
<p>Full disclosure: I received a free review copy, although I do not know the author and am in no way affiliated with Oxford University Press or any of its designees.</p>
<hr />These are the posts where I have started talking about the topic already:</p>
<p><a href="http://scarles.org/blog/cutthroat-stalker/1173/fish-pain-here-we-go-again/">http://scarles.org/blog/cutthroat-stalker/1173/fish-pain-here-we-go-again/</a><br />
<a href="http://scarles.org/blog/cutthroat-stalker/1186/hooking-things-survey/">http://scarles.org/blog/cutthroat-stalker/1186/hooking-things-survey/</a><br />
<a href="http://scarles.org/blog/cutthroat-stalker/1246/css-double-dog-dare-why-not-birdermen/">http://scarles.org/blog/cutthroat-stalker/1246/css-double-dog-dare-why-not-birdermen/</a><br />
<a href="http://scarles.org/blog/cutthroat-stalker/2120/gotta-again/">http://scarles.org/blog/cutthroat-stalker/2120/gotta-again/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2348/do-fish-feel-pain-by-victoria-braithwaite-book-introduction/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If only you were born a few million years ago&#8230;</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2190/if-you-were-born-million-years-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2190/if-you-were-born-million-years-ago/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:16:33 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Not Fly Fishing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[giant fish]]></category>
		<category><![CDATA[grin]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[Leedsichthys]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2190</guid>
		<description><![CDATA[If only you were born a few million years ago, you could have posed for your ultimate grip-n-grin shot with the Leedsichthys, a filter-feeding fish that reached lengths of 30-50 feet.]]></description>
			<content:encoded><![CDATA[<p id="top" />&#8230;then you could have posed for your ultimate grip-n-grin shot with the <a href="http://www.wired.com/wiredscience/2010/02/giant-filter-fishes/" target="_blank"><strong><em>Leedsichthys</em></strong></a>, a filter-feeding fish that reached lengths of 30-50 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2190/if-you-were-born-million-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, Man &#8211; Do We Gotta Do This Again?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/2120/gotta-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/2120/gotta-again/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:50:29 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cruelty]]></category>
		<category><![CDATA[fish and pain]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[nociceptors]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=2120</guid>
		<description><![CDATA[Janicke Nordgreen is back with bells on! She's the Norwegian doctoral student from the Norwegian School of Veterinary Science (NSVS) who brought us the morphine and goldfish study last year resulting in this title: "Fish May Actually Feel Pain And React To It Much Like Humans Do." In October 2009 she defended her PhD-thesis, entitled “Nociception and pain in teleost fish.” ]]></description>
			<content:encoded><![CDATA[<p id="top" />Yessiree, Janicke Nordgreen is back with bells on! Who, you might ask (and rightfully so), is Ms. Nordgreen? She&#8217;s the <span style="text-decoration: line-through;">in</span>famous Norwegian doctoral student from the Norwegian School of Veterinary Science (NSVS) who brought us the <span style="text-decoration: line-through;">in</span>famous morphine and goldfish study last year resulting in this title: &#8220;Fish May Actually Feel Pain And React To It Much Like Humans Do.&#8221; (My blog post on it <a href="http://scarles.org/blog/cutthroat-stalker/1173/fish-pain-here-we-go-again/">is here</a>, and you can review an in-depth look at that <a href="http://www.mbl.edu/research/services/iacuc/pdf/pain_gold_fish09.pdf" target="_blank">study here</a> [pdf].) So, what is Ms. Nordgreen up to now? Well, in October 2009 she defended her PhD-thesis, entitled “Nociception and pain in teleost fish.” (&#8220;teleost&#8221; meaning bony fish)</p>
<p>She conducted four experiments looking at pain in fish. One of the primary problems with pain studies in animals is that the International Association for the Study of Pain (IASP), who refer to themselves as &#8220;the leading professional forum for science, practice, and education in the field of pain,&#8221; has given some definitions for pain that make it hard to determine pain in animals. The sticking point? The part of the definition for pain that says:</p>
<blockquote><p>Pain is always subjective&#8230;and also an emotional experience&#8230;Activity induced in the nociceptor and nociceptive pathways by a noxious stimulus is not pain, which is always a psychological state, even though we may well appreciate that pain most often has a proximate physical cause. (<a href="http://www.iasp-pain.org/AM/Template.cfm?Section=Pain_Definitions&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=1728#Pain" target="_blank">found here</a>)</p></blockquote>
<p>&#8220;Subjective,&#8221; &#8220;emotional&#8221; and &#8220;psychological state&#8221; are all terms that make it more difficult to determine if animals can feel pain because it is difficult (impossible?) to determine an animal&#8217;s emotional or psychological state (or if they are even capable of such states).</p>
<p>In addition, the definition makes clear that &#8220;Activity induced in the nociceptor and nociceptive pathways by a noxious stimulus is not pain.&#8221; Nociceptors are receptors that, when stimulated, send signals to the brain through the nervous system to let the brain know that there might be damage to tissue at the site of the stimulus. This is a physiological process, not a psychological state. Those who wish to claim pain in animals must do so without the benefit of nociceptive experiments and responses.</p>
<p>Anyhow, the <a href="http://www.veths.no/105/English/Kima/Nociception-and-Pain-in-Teleodt-Fish/" target="_blank">bulletin released by NSVS</a> feels confident enough in Ms. Nordgreen&#8217;s research to say, &#8220;No single experiment can unequivocally answer the question of whether fish can feel pain, but the current findings, seen in the context of existing literature strongly indicates that fish are not only capable of nociception but also of conscious perception of pain.&#8221; (At that website you can get a brief glimpse of the research conducted that supposedly supports the &#8220;pain&#8221; theory, but I would like to see a more in-depth report of the research.)</p>
<p>A few question for the masses (or at least the three of you who read my blog):</p>
<ol>
<li>Is the proverbial noose slowly tightening around anglers&#8217; collective necks, or is this just so much hokum?</li>
<li>Anybody ready to wuss out yet and hang up the rod for good?</li>
<li>Anybody ready to stand with me as founding members of AA (Anglers Anonymous)*, where our first step is in boldly admitting that we cause fish pain, and (unlike the real AA) we don&#8217;t care?</li>
</ol>
<p>[*I in no way mean to demean or devalue the work the real AA does.]</p>
<p>No fish felt pain from the publishing of this post (although some might be when I get off work tomorrow at 2:45 and head to the local river)—though some of you may feel pain at reading it.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/2120/gotta-again/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>More Bad News for Fish</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1772/more-bad-news-for-fish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1772/more-bad-news-for-fish/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:01:34 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1772</guid>
		<description><![CDATA["Climate change and other stresses expected to affect entire populations of fish," says researcher at USGS conference.]]></description>
			<content:encoded><![CDATA[<p id="top" />The USGS has released the following:</p>
<p><a href="http://www.usgs.gov/newsroom/article.asp?ID=2267">Climate Change and Other Stresses Expected to Affect Entire Populations of Fish </a></p>
<blockquote><p>&#8220;Entire populations of North American fish already  are being affected  by several emerging diseases, a problem that threatens to increase in  the future with climate change and other stresses on aquatic  ecosystems, according to a noted U.S. Geological Survey researcher giving an invited talk on this subject today at the Wildlife Disease Association conference in Blaine, Wash.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1772/more-bad-news-for-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More PCB Cleanup in Montana Hatchery?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:10:13 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Spring]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pcbs]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1715</guid>
		<description><![CDATA[Although cleaned up in 2004, a concrete aquarium at Big Springs Trout Hatchery on Big Spring Creek near Lewiston, Montana may still contain PCBs.]]></description>
			<content:encoded><![CDATA[<p id="top" />You may remember the big PCB problem at Big Springs Trout Hatchery on Big Spring Creek near Lewiston, Montana back in 2004. The hatchery had to kill about a million fish back then. Apparently a <a href="http://www.havredailynews.com/articles/2009/07/23/local_headlines/state.txt" target="_blank">buried concrete aquarium</a> might still contain some of the PCB contaminant. The plans are to do some testing, and cleanup if necessary, this fall. PCBs (polychlorinated biphenyls) were banned in 1976 because of their toxicity and their inability to degrade in nature (called persistent organic pollutant). The main concern of PCBs in humans is cancer, but in studies they have also been shown to interrupt the immune, reproductive, endocrine and nervous systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1715/pcb-cleanup-montana-hatchery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Key in Cancer Research</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1679/trout-key-in-cancer-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1679/trout-key-in-cancer-research/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:14:50 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1679</guid>
		<description><![CDATA[A research facility uses rainbow trout to help research dangerous cancer causing carcinogens.]]></description>
			<content:encoded><![CDATA[<p id="top" />George Bailey at Oregon State University has helped put together a research facility that uses rainbow trout to help research dangerous cancer causing carcinogens. He found that <a href="http://www.oregonlive.com/news/index.ssf/2009/07/osu_research_finds_trout_are_b.html" target="_blank"><strong>trout are better lab animals</strong></a> than rats or mice because of trout&#8217;s inherently lower cancer rates and they&#8217;re less expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1679/trout-key-in-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Specialization: A Learned Ability in Trout?</title>
		<link>http://scarles.org/blog/cutthroat-stalker/1665/feeding-specialization-learned-ability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://scarles.org/blog/cutthroat-stalker/1665/feeding-specialization-learned-ability/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:30:07 +0000</pubDate>
		<dc:creator>Cutthroat Stalker (Scott)</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[learned]]></category>
		<category><![CDATA[persoanlity]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[specialized]]></category>

		<guid isPermaLink="false">http://scarles.org/blog/?p=1665</guid>
		<description><![CDATA[Two interesting pieces about fish and their feeding specializations. Eccles looks at specialization, learning and personality in fish feeding.]]></description>
			<content:encoded><![CDATA[<p id="top" />Two interesting pieces about fish and their feeding specializations. One comes from Stalker favorite Eccles in his followup piece titled, &#8220;<a href="http://turningoversmallstones.blogspot.com/2009/07/more-mice-meanderings.html" target="_blank">More Mice Meanderings</a>.&#8221; The other is from an interesting article Eccles points to from New Zealand, &#8220;<a href="http://www.bestofnzflyfishing.com/articles/mouseeatingtrout.html" target="_blank">Mouse-Eating Trout</a>.&#8221; Eccles looks at specialization, learning and personality in fish feeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarles.org/blog/cutthroat-stalker/1665/feeding-specialization-learned-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

